Description
Mineral Quality Italian porcelain tiles
Most realistic Limestone looking tiles on the market.
Tile Information
Range | Minerals | Selling Unit | Per m² |
---|---|---|---|
Wall/ Floor | Floor and walls inside outside |
Tile Type | Field |
Tile Material | Porcelain | Colour | light grey |
Sizes | 600 x 100 x 10mm | Tiles per m2 | 16.66 |
Box Qty | 10 | Coverage | 0.6m2 |
Sizes | 600 x 300 x 10mm | Tiles per m2 | 5.56 |
Box Qty | 6 | Coverage | 1.08m2 |
Sizes | 600 x 600 x 10mm | Tiles per m2 | 2.77 |
Box Qty | 3 | Coverage | 1.08m2 |
Sizes | 900 x 300 x 10mm | Tiles per m2 | 3.70 |
Box Qty | 4 | Coverage | 1.08m2 |
Sizes | 900 x 450 x 10mm | Tiles per m2 | 11.11 |
Box Qty | 3 | Coverage | 1.215m2 |
Sizes | 900 x 900 x 10mm | Tiles per m2 | 1.234 |
Box Qty | 1 | Coverage | 0.81m2 |
Sizes | 1200 x 1200 x 10mm | Tiles per m2 | 0.694 |
Box Qty | 1 | Coverage | 1.44m2 |
TILES FOR FLOOR & WALLS
Rectified Porcelain Stoneware
Thickness: 9 mm
Wear Grade: V
Slip Resistance: Matt R10, Grip R11
Shading: V2 Moderate
Frost Resistant
Honeycomb, Lined and Bush Hammered tiles available to order along with “grip” non slip finish”